Galveston County Tx Home Market Report

or Create your own market report

Galveston County Tx Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Black Duck Drive 3 2 1,857 $340,000 $183 0 days
1015 Sealy Street 3 2 1,280 $384,900 $300 1 day
126 Tuna Street 3 2 1,612 $385,000 $238 1 day
3506 Cove View Boulevard Unit 216 2 1 1,060 $247,500 $233 1 day
5017 Birch Rd St 3 4 3 2,868 $449,999 $156 1 day
975 Tidelands Drive 3 2 1,472 $750,000 $509 1 day
2004 Montezuma Lane 3 2 2,050 $460,000 $224 1 day
16613 Curlew Road 3 2 N/A $649,000 Unknown 1 day
225 Harbor Bend Lane 4 2 2,524 $424,999 $168 1 day
7310 Seawall Boulevard Unit 605 2 2 875 $424,000 $484 1 day
N Tower Circle N/A N/A N/A $105,000 Unknown 1 day
15722 N Tower Circle N/A N/A N/A $105,000 Unknown 1 day
4039 San Jacinto Drive 3 2 1,053 $479,000 $454 1 day
4224 Fort Bend Drive 3 3 2,000 $785,000 $392 1 day
4024 Surf Drive 3 3 1,860 $590,000 $317 1 day
2917 Avenue Q 4 2 1,850 $550,000 $297 1 day
1 Clara Barton Lane 4 2 2,001 $363,000 $181 1 day
0000 S Redfish Street N/A N/A N/A $375,000 Unknown 1 day
3007 Avenue Q 4 2 2,256 $745,000 $330 1 day
3540 Hannas Reef Dr Drive 3 2 1,781 $510,000 $286 1 day
2201 Oyster 2 1 960 $315,000 $328 1 day
1529 Tuscan Village Drive 2 2 2,131 $405,000 $190 1 day
3315 Walsh Street 3 1 1,037 $235,000 $226 1 day
24023 Termini San Luis Pass Road 4 3 2,112 $1,599,000 $757 1 day
1010 Linden Street N/A N/A N/A $25,000 Unknown 1 day
499 Pompano Street 3 2 1,312 $379,000 $288 1 day
2663 Hwy 87 W N/A N/A N/A $1,350,000 Unknown 1 day
1001 Redfish Street 3 2 1,326 $500,000 $377 1 day
1021 Sage Road 1 1 N/A $199,000 Unknown 1 day
1618 16th Street 2 1 672 $334,000 $497 1 day
1406 Bahama Lane N/A N/A N/A $27,000 Unknown 1 day
16530 Bermuda Way 2 2 960 $514,000 $535 1 day
6610 McMahan Drive 5 4 3,219 $576,280 $179 1 day
822 6th Street 4 4 2,628 $310,000 $117 1 day
6906 Bernardo De Galvez Avenue 2 1 784 $309,900 $395 1 day
S Rose Street N/A N/A N/A $70,000 Unknown 2 days
118 Whiting Street 3 1 1,276 $280,000 $219 2 days
2520 Avenue P 1/2 Rear House 1 1 596 $190,000 $318 2 days
2609 Calico Trace Way 3 2 1,602 $347,990 $217 2 days
2004 Hyde Acres Street 3 2 2,093 $365,000 $174 2 days
741 Oakmist Cove Lane 3 2 2,134 $299,990 $140 2 days
1820 Sterling Creek Drive 5 4 4,285 $875,000 $204 2 days
305 Gleneagles Drive 4 2 2,089 $270,000 $129 2 days
3510 Orange Avenue 3 1 952 $174,999 $183 2 days
4024 Avenue N 1/2 4 2 1,675 $369,900 $220 2 days
821 Wormwood Drive 3 2 2,054 $469,421 $228 2 days
2610 Calico Trace Way 3 2 1,830 $374,990 $204 2 days
2601 Sonder Dome Lane 3 2 1,880 $315,000 $167 2 days
17125 E Highway 6 2 1 900 $235,000 $261 2 days
967 Gulf Road N/A N/A N/A $84,000 Unknown 2 days
Average: 3.2 2.2 1,945 $471,906 $293 117 days
Viewing 1 - 50 of 3711
Viewing 1 - 50 of 3711
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3745 Cark Street 3 1 1,376 $275,000 $199 1 day
6616 McMahan Drive 3 2 2,054 $469,235 $228 1 day
714 Woodbinde 5 4 3,567 $602,990 $169 1 day
1026 Victoria Lane 3 3 1,792 $489,999 $273 2 days
5102 Harbin Road N/A N/A N/A $80,000 Unknown 6 days
4301 Rhodes Lane 4 2 2,005 $303,400 $151 4 days
5321 Thistle Drive 3 2 1,632 $289,000 $177 4 days
1226 Sailfish Street 4 3 1,360 $399,900 $294 5 days
11945 San Luis Pass Road Unit 306 1 1 522 $190,500 $364 6 days
967 Seagull Lane N/A N/A N/A $75,000 Unknown 6 days
966 Albatross Lane N/A N/A N/A $75,000 Unknown 6 days
1215 Front Avenue N/A N/A N/A $50,000 Unknown 7 days
4101 Gum drive Drive N/A N/A N/A $325,000 Unknown 7 days
814 Wormwood Drive 4 3 2,564 $491,377 $191 7 days
1202 10th Street N/A N/A N/A $130,000 Unknown 7 days
801 E Beach Drive Unit BC0706 3 3 1,687 $1,350,000 $800 7 days
1607 Stoney Lake Drive 4 3 3,287 $635,000 $193 7 days
14310 Lunan Drive 5 3 2,664 $379,998 $142 8 days
1819 Sedona Drive 4 3 3,088 $589,900 $191 8 days
921 Marine Drive Unit 312 2 2 1,178 $259,950 $220 10 days
1768 Tanner Brook Lane 5 5 5,488 $1,354,946 $246 8 days
2122 Yorktown Court 3 2 1,859 $275,000 $147 8 days
1110 Sealy Street 3 2 2,257 $599,500 $265 8 days
2415 24th Street 3 1 1,092 $159,000 $145 8 days
402 Post Office Street Unit 119 2 2 993 $195,000 $196 8 days
2870 Misty Bay Drive 3 2 1,553 $255,000 $164 9 days
00 24th Street N/A N/A N/A $47,000 Unknown 10 days
3005 Grovewick Lane 3 2 1,696 $265,000 $156 10 days
1008 Bolivar Point Lane 5 4 4,870 $900,000 $184 10 days
1042 Victoria Lane 2 2 1,097 $317,749 $289 11 days
7034 N Holiday Drive 2 2 1,023 $225,000 $219 11 days
1 Prairie Knoll Drive Unit A 1 1 719 $128,000 $178 11 days
3014 Ballast Green Drive 3 2 1,880 $359,990 $191 12 days
1304 Albermarle 2 1 864 $289,000 $334 12 days
3403 Dominique Drive 3 2 1,560 $335,000 $214 12 days
2006 Hyde Acres Street 4 3 2,393 $398,990 $166 12 days
2413 Mar Vista Lane 3 2 1,556 $275,000 $176 12 days
1051 Victoria Lane 2 2 1,097 $321,269 $292 12 days
11945 Termini San Luis Pass Road Unit 606 2 2 1,044 $374,500 $358 15 days
2548 Scenic Hills Drive 4 4 4,278 $975,000 $227 13 days
1717 Wayside Drive 3 1 1,173 $170,000 $144 13 days
2612 13th Avenue 3 2 1,570 $235,000 $149 13 days
2897 Pescara Court 3 2 1,844 $339,898 $184 13 days
1614 Pelago Street 2 2 2,131 $384,900 $180 13 days
485 Folk Crest Lane 3 2 1,702 $235,000 $138 13 days
Lot 4 Rymal Ranch Road N/A N/A N/A $228,000 Unknown 14 days
2107 6th Avenue 3 1 1,098 $105,000 $95 14 days
674 Cumberland Ridge Lane 3 2 2,632 $425,000 $161 14 days
3212 Granite Gate Lane 3 2 1,844 $275,000 $149 14 days
882 S Monkhouse Drive 2 1 1,008 $310,000 $307 14 days
Average: 3.3 2.2 2,110 $442,456 $230 107 days
Viewing 1 - 50 of 817
Viewing 1 - 50 of 817